PRICE LIST DESCRIPTION | PRICE EACH US DOLLARS |
| CLEANER - DEGREASER, RED 1 GAL. | 3.00 |
| CLEANER - DEGREASER 55 GAL. | 135.00 |
| CLEANER - ALL PURPOSE, LEMON 1 GAL. | 4.00 |
| ACID CLEANER & BRIGHTENER 1 GAL. ALUMINUM BRITE | 6.00 |
WHEEL WELL BRIGHTENER 1 GAL. | 5.00 |
| PROTECTANT - CREAM 1 GAL. | 12.00 |
| PROTECTANT - LIQUID 1 GAL. | 11.00 |
| SILICONE TIRE SHINE 1 GAL. | 14.00 |
| SILICONE TIRE SHINE 5 GAL. | 65.00 |
| BLUE FAST DRYING SILICONE 1 GAL. | 16.00 |
| QUICK SHINE 11 OZ. | 4.00 |
| CARPET CLEANER 1 GAL. CONCENTRATED | 4.00 |
| CARWASH 1 GAL. | 4.00 |
| CARWASH 5 GAL. | 18.00 |
| WASH & WAX 1 GAL. | 6.00 |
| WASH & WAX 5 GAL. | 27.50 |
| WAX MW-55 1 GAL. RED SEALER | 18.50 |
| LEATHER CLEANER 32 OZ. | 7.50 |
| LEATHER CONDITIONER 1 GAL. | 20.00 |
| LEATHER CONDITIONER 32 OZ. | 6.00 |
| GLASS CLEANER 1 GAL. | 5.25 |
| | |
AIR FRESHENER/CLEANER 1 GAL. | |
BABY POWDER, CHERRY, FLORAL, GARDENIA, JASMINE, LIMON, PINA COLADA, SPRING BREEZE, STRAWBERRY, VANILLA | 5.00 |
| NEW CAR LEATHER, SAFARI | 6.00 |
| OCEAN MIST | 7.00 |
| | |
| BRUSH XL TAMPICE SPOKE | 4.50 |
| BRUSH 9" SHORT HANDLE | 3.99 |
| BRUSH 6" IRON HANDLE CARPET | 3.99 |
| BRUSH 10" GREEN, BI-LEVEL WASH | 13.50 |
| BRUSH, WOOD HANDLE BRASS | 4.99 |
| BRUSH 6" JUMBO VENT | 1.50 |
| DASH DUSTER | 4.99 |
| FOAM PAD | 12.00 |
| BUFFING PAD | 12.00 |
| PAD STARTER KIT, WHEEL/SPOT DETAILING | 28.50 |
| HOOK BACKING PLATE | 19.99 |
| WATER SPRITE DRYING TOWEL | 13.50 |
| TOWELS, BLUE, 12-PK | 8.00 |
| SPONGE, SMALL | 1.25 |
| SPONGE, LARGE | 1.75 |
| WASH MITTS | 5.25 |
| LATEX GLOVES, BOX | 6.15 |
| SPRAYER, 1 GAL. | 12.00 |
| BOTTLE | 1.00 |
| SPRAYER | 1.50 |
| PAPER FLOOR MATTS, BOX-100 | 8.00 |
 | 27.95 |
 | 20.00 |
 | 13.00 |
1 2 | 14.00 |
1 2 | 1 = 25.00 2 = 16.00 |

PLUS ALL TYPES OF ACCESSORIES, EQUIPMENT & MOBILE CAR WASH UNITS
Items not listed here, please call for pricing.
Prices effective 1-11-10 * Subject to Change Without Notice,
and are F.O.B. Miami, Fl.